Voip Rate - $100 USD is 8400 Taka

$100 USD = 8400TK

# country code rate minute
1 Bangladesh Pure Non Cli 8801 0.012509 7994
2 Bangladesh BTCL IGW 08801 0.01497 6680
3 Bangladesh T&T IGW 00880 0.01904 5252
4 Bangladesh IGW 008801 0.015012 6661
5 Bangladesh Mobile Non Cli 01 0.012 8333
6 India Cli Rtp 91 0.008 12500
7 INDIA OPEN RTP CLI 091 0.009000000000000001 11111
8 India Non CLI 0091 0.005 20000
9 Pakistan non CLI 0092 0.026500000000000003 3774
10 Pakistan Zong 009231 0.021000000000000005 4762
11 Pakistan Telenor Non CLI 009234 0.033 3030
12 Pakistan Moblink 009230 0.029 3448
13 Pakistan Warid 009232 0.029 3448
14 Pakistan Ufone 009233 0.029 3448
15 Pakistan 92 0.045000000000000005 2222
16 PAKISTAN SCO 9235 0.048 2083
17 Pakistan Mob Zong 9231 0.046 2174
18 Pakistan Mobilink 9230 0.047 2128
19 Pakistan Mob Warid 9232 0.047200000000000006 2119
20 Pakistan Mob Ufone 9233 0.046200000000000005 2165
21 Pakistan Kashmir 9258 0.040999999999999995 2439
22 PAKISTAN 9234 0.0495 2020
23 Guyana 592 0.202601 494
24 Northern Mariana Islands 1670 0.043 2326
25 RUSSIA - MOBILITY SERVICES 7809050 0.174349 574
26 RUSSIA MOBILE BEELINE_96 796 0.1494 669
27 Russia-Other-Mobile 79 0.191 524
28 South Korea 82 0.009755 10251
29 South Sudan-ROC-Fixed 211 0.26459 378
30 SpainMobile 347 0.72 139
31 Spain-Special 3490 0.006253 15992
32 Syria 963 0.18382 544
33 Ukraine 380 0.11463 872
34 bd high rate 28801 0.01666 6002
35 Baharian Mobile 9738 0.122 820
36 Bulgaria 359 0.079 1266
37 Thailand Non CLI 0066 0.009 11111
38 Kyrgyzstan 996 0.11844999999999999 844
39 Moldova 373 0.28325 353
40 Panama 507 0.017407000000000002 5745
41 Paraguay 595 0.025235 3963
42 Romania 40 0.003399 29420
43 Rwanda 250 0.26213499999999995 381
44 Saint Barthelemy 590 0.00927 10787
45 Uganda 256 0.28325 353
46 Venezuela 58 0.015141000000000002 6605
47 Germany 49 0.018000000000000002 5556
48 Uzbekistan 998 0.08754999999999999 1142
49 Uzbekistan-Coscom-Mobile 99893 0.08754999999999999 1142
50 Uzbekistan-Mobile 9989 0.08754999999999999 1142
51 Uzbekistan-Pager-Mobile 99890 0.08754999999999999 1142
52 Uzbekistan-Tashkent 998711 0.08754999999999999 1142
53 Uzbekistan-Tashkent 998712 0.08754999999999999 1142
54 Uzbekistan-Tashkent 998713 0.08754999999999999 1142
55 Uzbekistan-Ucell-Mobile 99894 0.08754999999999999 1142
56 Japan 81 0.0144 6944
57 Russia-Special-Mobile 7940 0.20900000000000002 478
58 Spain 3451 0.006600000000000001 15152
59 Spain-Mobile 346 0.11200000000000002 893
60 Spain 34 0.0033320000000000008 30012
61 Spain-Special 3480 0.005600000000000001 17857
62 belarus 375 0.8099999999999998 123
63 New Zealand 64 0.008651999999999998 11558
64 Hungary-Budapest 361 0.062 1613
65 Jamaica 1876 0.20320000000000002 492
66 Kazakhstan-ROC-Fixed 77 0.197 508
67 Laos 856 0.06834000000000001 1463
68 Macedonia 389 0.2953 339
69 Martinique-ROC-Fixed 596 0.08777 1139
70 Mauritius 230 0.11900000000000002 840
71 Mexico 52 0.0077 12987
72 Monaco 377 0.382 262
73 Mongolia 976 0.01311 7628
74 Montenegro 382 0.398 251
75 Netherlands 31 0.20141 496
76 Netherlands Antilles 599 0.12011999999999999 833
77 Palau 680 0.2261 442
78 Peru 51 0.2678 373
79 Portugal 351 0.1097 912
80 Slovakia 421 0.0689 1451
81 Slovenia 386 0.4321 231
82 Suriname 597 0.2398 417
83 Swaziland 268 0.2057 486
84 Sweden 46 0.2891 346
85 Switzerland 41 0.3674 272
86 Uruguay 598 0.1294 773
87 VENEZUELA - MOBILE 584 0.0883 1133
88 Zimbabwe 263 0.3798 263
89 Sri Lanka 94 0.1385 722
90 Hong Kong 852 0.0265 3774
91 idonasia 0062 0.0287 3484
92 Liberia-Lonestar Mobile 2316 0.4488 223
93 Morocco 212 0.4 250
94 Norway 47 0.0976 1025
95 Poland 48 0.1399 715
96 Russia - Mobile - All Cities/Other Cities Mobile 797 0.3638 275
97 Sri Lanka-Airtel-Mobile Non Cli 009475 0.139 719
98 Srilanka Dialog noncli 009476 0.1392 718
99 Srilanka Dialog noncli 009477 0.1391 719
100 Turkey 90 0.1545 647
101 Lebanon-Other 00961 0.1419 705
102 Belgium 32 0.3677 272
103 Bhutan 975 0.0631 1585
104 Chile 56 0.6705 149
105 China 86 0.0085 11765
106 Saudi Arabia-Mobile 9665 0.12 833
107 Saudi Arabia 966 0.1299 770
108 Eritrea 291 0.20001 500
109 Eritrea-Eritel-Mobile 2917 0.20001 500
110 Lebanon 961 0.171 585
111 RUSSIA - MOBILITY SERVICES 7800050 0.21999999999999997 455
112 Argentina 54 0.022799999999999997 4386
113 Bulgaria-Mobicom-Mobile 35948 0.11199999999999999 893
114 Iraq-Mobile 9647 0.16799999999999995 595
115 Ireland 353 0.10200000000000002 980
116 Albania 355 0.336 298
117 Armenia 374 0.192 521
118 Argentina-Mobile 549 0.136 735
119 Austria 43 0.21999999999999997 455
120 Bolivia 591 0.169 592
121 Greece 30 0.0649 1541
122 Haiti 509 0.25308 395
123 Iceland 354 0.0999 1001
124 Ivory Coast 225 0.3564 281
125 Hungary 36 0.0606 1650
126 France 33 0.1701 588
127 Burma -Myanmar 95 0.179 559
128 Cameroon 237 0.2977 336
129 Cyprus 357 0.0742 1348
130 Gibraltar 350 0.12100000000000001 826
131 Honduras 504 0.1198 835
132 Israel 972 0.156 641
133 Iraq 964 0.1628 614
134 American Samoa 1684 0.034 2941
135 Bermuda 1441 0.046 2174
136 Taiwan 886 0.0723 1383
137 Tajikistan 992 0.265445 377
138 Turkmenistan 993 0.198755 503
139 UAE Non Cli 00971 0.10500000000000001 952
140 Tanzania 255 0.26599999999999996 376
141 Thailand 66 0.0595 1681
142 Brunei 673 0.040499999999999994 2469
143 Somalia-Other 252 0.4001 250
144 00 Yemen Non CLI 00967 0.109 917
145 00 Nepal Mobile 009779 0.083 1205
146 00 Nepal Mobile Spice 00977982 0.08333 1200
147 00 Malaysia CLI 0060 0.01 10000
148 Singapore-Mobile 658 0.04200000000000001 2381
149 Singapore 65 0.04200000000000001 2381
150 Singapore-Mobile 659 0.04200000000000001 2381
151 00 Iran Mobile Others 00989 0.0885 1130
152 Srilanka Mobile Non Cli 0094 0.122 820
153 00 South Africa 0027 0.0435 2299
154 SRI LANKA MOBILE - OTHERS 947 0.16 625
155 Democratic Republic of the Congo 243 0.527 190
156 Egypt-Mobile 2010 0.125 800
157 Egypt-Mobile 2012 0.12 833
158 Egypt 20 0.1223 818
159 Egypt Non CLI 0020 0.047 2128
160 Egypt-Mobile 2016 0.126 794
161 Egypt-Etisalat Misr Mobile 2011 0.11900000000000002 840
162 Egypt-Cities 2015 0.11900000000000002 840
163 Egypt Mobile Non Cli 00201 0.056999999999999995 1754
164 Egypt-Mobile Non Cli 002010 0.0575 1739
165 Egypt-Etisalat Misr Mobile Non Cli 002011 0.0575 1739
166 Egypt-Mobile Non Cli 002012 0.0575 1739
167 Italy Vodafone Mobile 39383 0.21999999999999997 455
168 Italy-Other-Mobile 393 0.21999999999999997 455
169 Italy 39 0.21999999999999997 455
170 Jordan-Other-Mobile 9627 0.159 629
171 Jordan 962 0.159 629
172 Libya-Mobile 21892 0.25900000000000006 386
173 Libya 218 0.25900000000000006 386
174 Libya-Mobile 21894 0.25900000000000006 386
175 Malaysia 60 0.027999999999999997 3571
176 Malaysia-Celcom-Mobile 6019 0.027999999999999997 3571
177 Malaysia Mobile Other Carriers 601 0.027999999999999997 3571
178 Maldives ROC Fixed 960 0.751 133
179 Oman 968 0.19509 513
180 Oman-Mobile 9689 0.22999999999999995 435
181 OMAN FIXED 00968 0.19499999999999998 513
182 South Africa 27 0.31 323
183 Usa-Directory Assistance 1201555 0.99 101
184 USA-Paid 800-Fixed 1855 0.09899999999999999 1010
185 USA 1305 0.09899999999999999 1010
186 USA 1435 0.09899999999999999 1010
187 USA 1313 0.09899999999999999 1010
188 USA 1706 0.09899999999999999 1010
189 USA 1984 0.09899999999999999 1010
190 USA 1 0.013200000000000002 7576
191 Vietnam Mobile 849 0.067 1493
192 Vietnam roc 84 0.067 1493
193 Yemen MTN NCLI 0096773 0.127 787
194 Yemen Sabafone NCLI 0096771 0.1234 810
195 Yemen Sabafone NCLI 0096777 0.12 833
196 Yemen Sabafone NCLI 0096770 0.12 833
197 Yemen 967 0.127 787
198 Yemen (Arab Republic) 96770 0.127 787
199 Yemen (Arab Republic) 96773 0.127 787
200 Yemen (Arab Republic) 96777 0.127 787
201 Yemen (Arab Republic) 96771 0.12 833
202 African Rep-Moov-Mobile 2367 0.458 218
203 African Rep-ROC-Fixed 236 0.35 286
204 African Rep-Moov-Mobile 23670 0.399 251
205 African Rep-Orange-Mobile 23672 0.31 323
206 African Rep-Other-Mobile 23675 0.5501 182
207 African Rep-ROC-Fixed 23656 0.55 182
208 UK Proper 44 0.5 200
209 Chad 235 0.5700000000000002 175
210 Niger 227 0.32 312
211 Niger-Celtel-Mobile 22789 0.32 312
212 Niger-Celtel-Mobile 22799 0.32 312
213 Niger-Sahelcom-Mobile 22792 0.24 417
214 Niger Sahelcom Mobile 22793 0.2555 391
215 Niger-Orange-Mobile 22790 0.21999999999999997 455
216 Bangladesg Non Cli High Rate 18801 0.01225 8163
217 GHANA FIXED 00233 0.18000000000000002 556
218 Ghana 233 0.356 281
219 Nigeria Non Cli 00234 0.096 1042
220 Nigeria 234 0.13720000000000002 729
221 SUDAN FIXED NCLI 00249 0.184 543
222 Sudan 249 0.18590000000000004 538
223 Ethiopia 251 0.20589999999999997 486
224 Ethiopia-ROC-Fixed Non CLI 00251 0.19158999999999995 522
225 00 Kenya ROC 00254 0.23199999999999996 431
226 Kenya 254 0.371598 269
227 Australia 61 0.026500000000000003 3774
228 Indonesia-Surabaya 6231 0.0378 2646
229 Indonesia-Medan-Fixed 6261 0.0378 2646
230 Indonesia-Bandung-Fixed 6222 0.0378 2646
231 INDONESIA - MAKASSAR 62411 0.0378 2646
232 Indonesia 62 0.0487 2053
233 INDONESIA MOBILE NCLI 00628 0.0386 2591
234 INDONESIA - DENPASAR 62361 0.0383 2611
235 Indonesia-Jakarta 6221 0.038 2632
236 Indonesia-Other-Mobile 628 0.049499999999999995 2020
237 Indonesia Telkomsel Mobile 62821 0.049499999999999995 2020
238 Indonesia-Satellite-Mobile 62868 0.049 2041
239 Philippines 63 0.15300000000000002 654
240 Afghanistan 93 0.28600000000000003 350
241 Afghanistan-Other-Mobile 937 0.21999999999999997 455
242 Afghanistan-AT Mobile Non Cli 009375 0.096 1042
243 Afghanistan-Mobile-Roshan 009372 0.09 1111
244 Afghanistan MTN Mobile 009376 0.10999999999999999 909
245 AFGHANISTAN MTN NON CLI 009377 0.10999999999999999 909
246 AFGHANISTAN MOBILE ROSHAN 009379 0.09 1111
247 Afghanistan-AWCC Mobile 9370 0.185 541
248 AFGHANISTAN MOBILE 9371 0.185 541
249 Afghanistan-Roshan-Mobile 9372 0.185 541
250 Afghanistan Mobile Others 9373 0.185 541
251 Afghanistan Salaam Mobile 9374 0.185 541
252 Afghanistan-AT Mobile 9375 0.185 541
253 Afghanistan 9376 0.185 541
254 Afghanistan-Etisalat-Mobile 9378 0.185 541
255 AFGHANISTAN MOBILE AWCC 009370 0.09200000000000001 1087
256 Afghanistan-Etisalat-Mobile 009378 0.09200000000000001 1087
257 AFGHANISTAN MOBILE ETISALAT 009373 0.09200000000000001 1087
258 AFGHANISTAN SALAAM MOBILE Non Cli 009374 0.09200000000000001 1087
259 Afghanistan-Areeba-Mobile 9377 0.192 521
260 Afghanistan-Roshan Mobile 9379 0.19499999999999998 513
261 KUWAIT FIXED 00965 0.0395 2532
262 Kuwait 965 0.059 1695
263 United Nations-Ocha 888 0.1369 730
264 United Arab Emirates 971 0.15000000000000002 667
265 Bahrain 973 0.13 769
266 Qatar-Vodafone-Mobile 9747 0.15300000000000002 654
267 Qatar 974 0.17600000000000005 568
268 Nepal Other Non Cli 00977 0.13820000000000002 724
269 Nepal 977 0.156 641
270 Nepal-Spice-Mobile 977981 0.142 704
271 NEPAL SPICE MOBILE CLI 977980 0.142 704
272 Nepal mobile Ntc 977982 0.142 704
273 Nepal-Mobile 9779 0.142 704
274 Nepal-Spice-Mobile Non Cli 00977980 0.1483 674
275 Nepal-Spice-Mobile Non Cli 00977981 0.1483 674
276 Iran Non Cli 0098 0.212 472
277 Iran-Other-Mobile 989 0.212 472
278 Iran 98 0.212 472
279 Iran Other 980 0.212 472
280 Algeria 213 0.9550000000000002 105
281 Senegal 221 0.4837 207
282 Mali 223 0.59478 168
283 Togo 228 0.57087 175
284 Myanmar ROC NCLI 0095 0.144 694
285 Myanmar-MPT-Mobile 959 0.24 417
# country code rate minute

Voip Rate - $100 USD is 6700 Taka

$100 USD = 6700 TK

# country code rate minute
1 Bangladesh Pure Non Cli 8801 0.01568 6376
2 Bangladesh BTCL IGW 08801 0.01877 5328
3 Bangladesh T&T IGW 00880 0.02387 4189
4 Bangladesh IGW 008801 0.01882 5313
5 Bangladesh Mobile Non Cli 01 0.01504 6647
6 India Cli Rtp 91 0.01003 9970
7 INDIA OPEN RTP CLI 091 0.01128 8862
8 India Non CLI 0091 0.00627 15952
9 Pakistan non CLI 0092 0.03322 3010
10 Pakistan Zong 009231 0.02633 3798
11 Pakistan Telenor Non CLI 009234 0.04137 2417
12 Pakistan Moblink 009230 0.03636 2750
13 Pakistan Warid 009232 0.03636 2750
14 Pakistan Ufone 009233 0.03636 2750
15 Pakistan 92 0.05642 1772
16 PAKISTAN SCO 9235 0.06018 1662
17 Pakistan Mob Zong 9231 0.05767 1734
18 Pakistan Mobilink 9230 0.05893 1697
19 Pakistan Mob Warid 9232 0.05918 1690
20 Pakistan Mob Ufone 9233 0.05792 1726
21 Pakistan Kashmir 9258 0.05140 1945
22 PAKISTAN 9234 0.06206 1611
23 Guyana 592 0.25401 394
24 Northern Mariana Islands 1670 0.05391 1855
25 RUSSIA - MOBILITY SERVICES 7809050 0.21859 457
26 RUSSIA MOBILE BEELINE_96 796 0.18731 534
27 Russia-Other-Mobile 79 0.23946 418
28 South Korea 82 0.01223 8177
29 South Sudan-ROC-Fixed 211 0.33172 301
30 SpainMobile 347 0.90269 111
31 Spain-Special 3490 0.00784 12756
32 Syria 963 0.23046 434
33 Ukraine 380 0.14372 696
34 bd high rate 28801 0.02089 4788
35 Baharian Mobile 9738 0.15296 654
36 Bulgaria 359 0.09904 1010
37 Thailand Non CLI 0066 0.01128 8862
38 Kyrgyzstan 996 0.14850 673
39 Moldova 373 0.35512 282
40 Panama 507 0.02182 4582
41 Paraguay 595 0.03164 3161
42 Romania 40 0.00426 23466
43 Rwanda 250 0.32865 304
44 Saint Barthelemy 590 0.01162 8604
45 Uganda 256 0.35512 282
46 Venezuela 58 0.01898 5268
47 Germany 49 0.02257 4431
48 Uzbekistan 998 0.10976 911
49 Uzbekistan-Coscom-Mobile 99893 0.10976 911
50 Uzbekistan-Mobile 9989 0.10976 911
51 Uzbekistan-Pager-Mobile 99890 0.10976 911
52 Uzbekistan-Tashkent 998711 0.10976 911
53 Uzbekistan-Tashkent 998712 0.10976 911
54 Uzbekistan-Tashkent 998713 0.10976 911
55 Uzbekistan-Ucell-Mobile 99894 0.10976 911
56 Japan 81 0.01805 5539
57 Russia-Special-Mobile 7940 0.26203 382
58 Spain 3451 0.00827 12085
59 Spain-Mobile 346 0.14042 712
60 Spain 34 0.00418 23938
61 Spain-Special 3480 0.00702 14243
62 belarus 375 1.01552 98
63 New Zealand 64 0.01085 9219
64 Hungary-Budapest 361 0.07773 1286
65 Jamaica 1876 0.25476 393
66 Kazakhstan-ROC-Fixed 77 0.24699 405
67 Laos 856 0.08568 1167
68 Macedonia 389 0.37023 270
69 Martinique-ROC-Fixed 596 0.11004 909
70 Mauritius 230 0.14919 670
71 Mexico 52 0.00965 10359
72 Monaco 377 0.47893 209
73 Mongolia 976 0.01644 6084
74 Montenegro 382 0.49899 200
75 Netherlands 31 0.25251 396
76 Netherlands Antilles 599 0.15060 664
77 Palau 680 0.28347 353
78 Peru 51 0.33575 298
79 Portugal 351 0.13753 727
80 Slovakia 421 0.08638 1158
81 Slovenia 386 0.54174 185
82 Suriname 597 0.30064 333
83 Swaziland 268 0.25789 388
84 Sweden 46 0.36245 276
85 Switzerland 41 0.46062 217
86 Uruguay 598 0.16223 616
87 VENEZUELA - MOBILE 584 0.11070 903
88 Zimbabwe 263 0.47617 210
89 Sri Lanka 94 0.17364 576
90 Hong Kong 852 0.03322 3010
91 idonasia 0062 0.03598 2779
92 Liberia-Lonestar Mobile 2316 0.56267 178
93 Morocco 212 0.50149 199
94 Norway 47 0.12236 817
95 Poland 48 0.17540 570
96 Russia - Mobile - All Cities/Other Cities Mobile 797 0.45611 219
97 Sri Lanka-Airtel-Mobile Non Cli 009475 0.17427 574
98 Srilanka Dialog noncli 009476 0.17452 573
99 Srilanka Dialog noncli 009477 0.17439 573
100 Turkey 90 0.19370 516
101 Lebanon-Other 00961 0.17790 562
102 Belgium 32 0.46100 217
103 Bhutan 975 0.07911 1264
104 Chile 56 0.84063 119
105 China 86 0.01066 9384
106 Saudi Arabia-Mobile 9665 0.15045 665
107 Saudi Arabia 966 0.16286 614
108 Eritrea 291 0.25076 399
109 Eritrea-Eritel-Mobile 2917 0.25076 399
110 Lebanon 961 0.21439 466
111 RUSSIA - MOBILITY SERVICES 7800050 0.27582 363
112 Argentina 54 0.02859 3498
113 Bulgaria-Mobicom-Mobile 35948 0.14042 712
114 Iraq-Mobile 9647 0.21063 475
115 Ireland 353 0.12788 782
116 Albania 355 0.42125 237
117 Armenia 374 0.24072 415
118 Argentina-Mobile 549 0.17051 586
119 Austria 43 0.27582 363
120 Bolivia 591 0.21188 472
121 Greece 30 0.08137 1229
122 Haiti 509 0.31729 315
123 Iceland 354 0.12525 798
124 Ivory Coast 225 0.44683 224
125 Hungary 36 0.07598 1316
126 France 33 0.21326 469
127 Burma -Myanmar 95 0.22442 446
128 Cameroon 237 0.37324 268
129 Cyprus 357 0.09303 1075
130 Gibraltar 350 0.15170 659
131 Honduras 504 0.15020 666
132 Israel 972 0.19558 511
133 Iraq 964 0.20411 490
134 American Samoa 1684 0.04263 2346
135 Bermuda 1441 0.05767 1734
136 Taiwan 886 0.09064 1103
137 Tajikistan 992 0.33280 300
138 Turkmenistan 993 0.24919 401
139 UAE Non Cli 00971 0.13164 760
140 Tanzania 255 0.33349 300
141 Thailand 66 0.07460 1341
142 Brunei 673 0.05078 1969
143 Somalia-Other 252 0.50162 199
144 00 Yemen Non CLI 00967 0.13666 732
145 00 Nepal Mobile 009779 0.10406 961
146 00 Nepal Mobile Spice 00977982 0.10447 957
147 00 Malaysia CLI 0060 0.01254 7976
148 Singapore-Mobile 658 0.05266 1899
149 Singapore 65 0.05266 1899
150 Singapore-Mobile 659 0.05266 1899
151 00 Iran Mobile Others 00989 0.11096 901
152 Srilanka Mobile Non Cli 0094 0.15296 654
153 00 South Africa 0027 0.05454 1834
154 SRI LANKA MOBILE - OTHERS 947 0.20060 499
155 Democratic Republic of the Congo 243 0.66072 151
156 Egypt-Mobile 2010 0.15672 638
157 Egypt-Mobile 2012 0.15045 665
158 Egypt 20 0.15333 652
159 Egypt Non CLI 0020 0.05893 1697
160 Egypt-Mobile 2016 0.15797 633
161 Egypt-Etisalat Misr Mobile 2011 0.14919 670
162 Egypt-Cities 2015 0.14919 670
163 Egypt Mobile Non Cli 00201 0.07146 1399
164 Egypt-Mobile Non Cli 002010 0.07209 1387
165 Egypt-Etisalat Misr Mobile Non Cli 002011 0.07209 1387
166 Egypt-Mobile Non Cli 002012 0.07209 1387
167 Italy Vodafone Mobile 39383 0.27582 363
168 Italy-Other-Mobile 393 0.27582 363
169 Italy 39 0.27582 363
170 Jordan-Other-Mobile 9627 0.19934 502
171 Jordan 962 0.19934 502
172 Libya-Mobile 21892 0.32472 308
173 Libya 218 0.32472 308
174 Libya-Mobile 21894 0.32472 308
175 Malaysia 60 0.03510 2849
176 Malaysia-Celcom-Mobile 6019 0.03510 2849
177 Malaysia Mobile Other Carriers 601 0.03510 2849
178 Maldives ROC Fixed 960 0.94155 106
179 Oman 968 0.24459 409
180 Oman-Mobile 9689 0.28836 347
181 OMAN FIXED 00968 0.24448 409
182 South Africa 27 0.38866 257
183 Usa-Directory Assistance 1201555 1.24119 81
184 USA-Paid 800-Fixed 1855 0.12412 806
185 USA 1305 0.12412 806
186 USA 1435 0.12412 806
187 USA 1313 0.12412 806
188 USA 1706 0.12412 806
189 USA 1984 0.12412 806
190 USA 1 0.01655 6043
191 Vietnam Mobile 849 0.08400 1190
192 Vietnam roc 84 0.08400 1190
193 Yemen MTN NCLI 0096773 0.15922 628
194 Yemen Sabafone NCLI 0096771 0.15471 646
195 Yemen Sabafone NCLI 0096777 0.15045 665
196 Yemen Sabafone NCLI 0096770 0.15045 665
197 Yemen 967 0.15922 628
198 Yemen (Arab Republic) 96770 0.15922 628
199 Yemen (Arab Republic) 96773 0.15922 628
200 Yemen (Arab Republic) 96777 0.15922 628
201 Yemen (Arab Republic) 96771 0.15045 665
202 African Rep-Moov-Mobile 2367 0.57421 174
203 African Rep-ROC-Fixed 236 0.43881 228
204 African Rep-Moov-Mobile 23670 0.50024 200
205 African Rep-Orange-Mobile 23672 0.38866 257
206 African Rep-Other-Mobile 23675 0.68968 145
207 African Rep-ROC-Fixed 23656 0.68955 145
208 UK Proper 44 0.62687 160
209 Chad 235 0.71463 140
210 Niger 227 0.40119 249
211 Niger-Celtel-Mobile 22789 0.40119 249
212 Niger-Celtel-Mobile 22799 0.40119 249
213 Niger-Sahelcom-Mobile 22792 0.30090 332
214 Niger Sahelcom Mobile 22793 0.32033 312
215 Niger-Orange-Mobile 22790 0.27582 363
216 Bangladesg Non Cli High Rate 18801 0.01536 6511
217 GHANA FIXED 00233 0.22567 443
218 Ghana 233 0.44633 224
219 Nigeria Non Cli 00234 0.12036 831
220 Nigeria 234 0.17201 581
221 SUDAN FIXED NCLI 00249 0.23069 433
222 Sudan 249 0.23307 429
223 Ethiopia 251 0.25814 387
224 Ethiopia-ROC-Fixed Non CLI 00251 0.24020 416
225 00 Kenya ROC 00254 0.29087 344
226 Kenya 254 0.46588 215
227 Australia 61 0.03322 3010
228 Indonesia-Surabaya 6231 0.04739 2110
229 Indonesia-Medan-Fixed 6261 0.04739 2110
230 Indonesia-Bandung-Fixed 6222 0.04739 2110
231 INDONESIA - MAKASSAR 62411 0.04739 2110
232 Indonesia 62 0.06106 1638
233 INDONESIA MOBILE NCLI 00628 0.04839 2066
234 INDONESIA - DENPASAR 62361 0.04802 2083
235 Indonesia-Jakarta 6221 0.04764 2099
236 Indonesia-Other-Mobile 628 0.06206 1611
237 Indonesia Telkomsel Mobile 62821 0.06206 1611
238 Indonesia-Satellite-Mobile 62868 0.06143 1628
239 Philippines 63 0.19182 521
240 Afghanistan 93 0.35857 279
241 Afghanistan-Other-Mobile 937 0.27582 363
242 Afghanistan-AT Mobile Non Cli 009375 0.12036 831
243 Afghanistan-Mobile-Roshan 009372 0.11284 886
244 Afghanistan MTN Mobile 009376 0.13791 725
245 AFGHANISTAN MTN NON CLI 009377 0.13791 725
246 AFGHANISTAN MOBILE ROSHAN 009379 0.11284 886
247 Afghanistan-AWCC Mobile 9370 0.23194 431
248 AFGHANISTAN MOBILE 9371 0.23194 431
249 Afghanistan-Roshan-Mobile 9372 0.23194 431
250 Afghanistan Mobile Others 9373 0.23194 431
251 Afghanistan Salaam Mobile 9374 0.23194 431
252 Afghanistan-AT Mobile 9375 0.23194 431
253 Afghanistan 9376 0.23194 431
254 Afghanistan-Etisalat-Mobile 9378 0.23194 431
255 AFGHANISTAN MOBILE AWCC 009370 0.11534 867
256 Afghanistan-Etisalat-Mobile 009378 0.11534 867
257 AFGHANISTAN MOBILE ETISALAT 009373 0.11534 867
258 AFGHANISTAN SALAAM MOBILE Non Cli 009374 0.11534 867
259 Afghanistan-Areeba-Mobile 9377 0.24072 415
260 Afghanistan-Roshan Mobile 9379 0.24448 409
261 KUWAIT FIXED 00965 0.04952 2019
262 Kuwait 965 0.07397 1352
263 United Nations-Ocha 888 0.17164 583
264 United Arab Emirates 971 0.18806 532
265 Bahrain 973 0.16299 614
266 Qatar-Vodafone-Mobile 9747 0.19182 521
267 Qatar 974 0.22066 453
268 Nepal Other Non Cli 00977 0.17327 577
269 Nepal 977 0.19558 511
270 Nepal-Spice-Mobile 977981 0.17803 562
271 NEPAL SPICE MOBILE CLI 977980 0.17803 562
272 Nepal mobile Ntc 977982 0.17803 562
273 Nepal-Mobile 9779 0.17803 562
274 Nepal-Spice-Mobile Non Cli 00977980 0.18593 538
275 Nepal-Spice-Mobile Non Cli 00977981 0.18593 538
276 Iran Non Cli 0098 0.26579 376
277 Iran-Other-Mobile 989 0.26579 376
278 Iran 98 0.26579 376
279 Iran Other 980 0.26579 376
280 Algeria 213 1.19731 84
281 Senegal 221 0.60643 165
282 Mali 223 0.74569 134
283 Togo 228 0.71572 140
284 Myanmar ROC NCLI 0095 0.18054 554
285 Myanmar-MPT-Mobile 959 0.30090 332
# country code rate minute

Shopno Corporation is providing the best VOIP dollar reseller with 100 USD is 8400 taka in bd.we are providing 100% minutes and no cutting, no jhumping. If anyone's can prove 1 second cutting in our minutes then we will give $100 USD cashback instant. For the 1st time you can pay for $10 USD only. This is a greate oppurtunity for you so please deal with Shopno Corporation.

MY VIP VPN

Build your own brand with our white label branding solutions on Shopon Tel clients and enhance your customer base.

Subscribe Newsletter

Get latest updates on mobile VoIP products & services

Privacy Policy | Acceptable Use Policy | Terms Of Use

Let’s Get In Touch…

©2017-2021 Shopon Tel. All rights reserved. Develop by Shopno Software Farm

Free Trial