Voip Rate - $100 USD is 8400 Taka

$100 USD = 8400TK

# country code rate minute
1 Bangladesh BTCL IGW 08801 0.01497 6680
2 Bangladesh Mobile Non Cli 01 0.014285 7000
3 Bangladesh Pure Non Cli 8801 0.015384 6500
4 Bangladesh T&T IGW 00880 0.01904 5252
5 Bangladesh IGW 008801 0.016666 6000
6 Bangladesh Pure Non Cli 8801 0.01607 6223
7 Bangladesh IGW 008801 0.0172 5814
8 Bangladesh BTCL IGW 08801 0.0127 7874
9 Bangladesh Mobile Non Cli 01 0.014881 6720
10 Bangladesh Pure Non Cli 8801 0.016666 6000
11 Bangladesh IGW 008801 0.0192 5208
12 Bangladesh BTCL IGW 08801 0.0148 6757
13 Bangladesh Mobile Non Cli 01 0.015477 6461
14 India Cli Rtp 91 0.008 12500
15 INDIA OPEN RTP CLI 091 0.009000000000000001 11111
16 India Non CLI 0091 0.005 20000
17 India Non CLI 0091 0.00813 12300
18 India Cli Rtp 91 0.01428 7003
19 INDIA OPEN RTP CLI 091 0.0178 5618
20 India Non CLI 0091 0.00813 12300
21 INDIA OPEN RTP CLI 091 0.0178 5618
22 India Cli Rtp 91 0.01428 7003
23 Pakistan non CLI 0092 0.026500000000000003 3774
24 Pakistan Zong 009231 0.021000000000000005 4762
25 Pakistan Telenor Non CLI 009234 0.033 3030
26 Pakistan Moblink 009230 0.029 3448
27 Pakistan Warid 009232 0.029 3448
28 Pakistan Ufone 009233 0.029 3448
29 Pakistan 92 0.055 1818
30 PAKISTAN SCO 9235 0.048 2083
31 Pakistan Mob Zong 9231 0.046 2174
32 Pakistan Mobilink 9230 0.047 2128
33 Pakistan Mob Warid 9232 0.0472 2119
34 Pakistan Mob Ufone 9233 0.0462 2165
35 Pakistan Kashmir 9258 0.041 2439
36 PAKISTAN 9234 0.0575 1739
37 Pakistan non CLI 0092 0.026500000000000003 3774
38 Pakistan Zong 009231 0.021000000000000005 4762
39 Pakistan Telenor Non CLI 009234 0.033 3030
40 Pakistan Moblink 009230 0.029 3448
41 Pakistan Warid 009232 0.029 3448
42 Pakistan Ufone 009233 0.029 3448
43 Pakistan 92 0.055 1818
44 PAKISTAN SCO 9235 0.048 2083
45 Pakistan Mob Zong 9231 0.046 2174
46 Pakistan Mobilink 9230 0.047 2128
47 Pakistan Mob Warid 9232 0.0472 2119
48 Pakistan Mob Ufone 9233 0.0462 2165
49 Pakistan Kashmir 9258 0.041 2439
50 PAKISTAN 9234 0.0575 1739
51 Pakistan non CLI 0092 0.0265 3774
52 Pakistan Zong 009231 0.021 4762
53 Pakistan Telenor Non CLI 009234 0.033 3030
54 Pakistan Moblink 009230 0.029 3448
55 Pakistan Warid 009232 0.029 3448
56 Pakistan Ufone 009233 0.029 3448
57 Pakistan 92 0.055 1818
58 PAKISTAN SCO 9235 0.048 2083
59 Pakistan Mob Zong 9231 0.046 2174
60 Pakistan Mobilink 9230 0.047 2128
61 Pakistan Mob Warid 9232 0.0472 2119
62 Pakistan Mob Ufone 9233 0.0462 2165
63 Pakistan Kashmir 9258 0.041 2439
64 PAKISTAN 9234 0.0575 1739
65 Guyana 592 0.202601 494
66 Northern Mariana Islands 1670 0.043 2326
67 RUSSIA - MOBILITY SERVICES 7809050 0.174349 574
68 RUSSIA MOBILE BEELINE_96 796 0.1494 669
69 Russia-Other-Mobile 79 0.191 524
70 South Korea 82 0.009755 10251
71 South Sudan-ROC-Fixed 211 0.26459 378
72 SpainMobile 347 0.72 139
73 Spain-Special 3490 0.006253 15992
74 Syria 963 0.18382 544
75 Ukraine 380 0.11463 872
76 bd high rate 28801 0.01666 6002
77 Baharian Mobile 9738 0.122 820
78 Bulgaria 359 0.079 1266
79 Thailand Non CLI 0066 0.009 11111
80 Kyrgyzstan 996 0.11844999999999999 844
81 Moldova 373 0.28325 353
82 Panama 507 0.017407000000000002 5745
83 Paraguay 595 0.025235 3963
84 Romania 40 0.003399 29420
85 Rwanda 250 0.26213499999999995 381
86 Saint Barthelemy 590 0.00927 10787
87 Uganda 256 0.28325 353
88 Venezuela 58 0.015141000000000002 6605
89 Germany 49 0.018000000000000002 5556
90 Uzbekistan 998 0.08754999999999999 1142
91 Uzbekistan-Coscom-Mobile 99893 0.08754999999999999 1142
92 Uzbekistan-Mobile 9989 0.08754999999999999 1142
93 Uzbekistan-Pager-Mobile 99890 0.08754999999999999 1142
94 Uzbekistan-Tashkent 998711 0.08754999999999999 1142
95 Uzbekistan-Tashkent 998712 0.08754999999999999 1142
96 Uzbekistan-Tashkent 998713 0.08754999999999999 1142
97 Uzbekistan-Ucell-Mobile 99894 0.08754999999999999 1142
98 Japan 81 0.0144 6944
99 Russia-Special-Mobile 7940 0.20900000000000002 478
100 Spain 3451 0.006600000000000001 15152
101 Spain-Mobile 346 0.11200000000000002 893
102 Spain 34 0.0033320000000000008 30012
103 Spain-Special 3480 0.005600000000000001 17857
104 belarus 375 0.8099999999999998 123
105 New Zealand 64 0.008651999999999998 11558
106 Hungary-Budapest 361 0.062 1613
107 Jamaica 1876 0.20320000000000002 492
108 Kazakhstan-ROC-Fixed 77 0.197 508
109 Laos 856 0.06834000000000001 1463
110 Macedonia 389 0.2953 339
111 Martinique-ROC-Fixed 596 0.08777 1139
112 Mauritius 230 0.11900000000000002 840
113 Mexico 52 0.0077 12987
114 Monaco 377 0.382 262
115 Mongolia 976 0.01311 7628
116 Montenegro 382 0.398 251
117 Netherlands 31 0.20141 496
118 Netherlands Antilles 599 0.12011999999999999 833
119 Palau 680 0.2261 442
120 Peru 51 0.2678 373
121 Portugal 351 0.1097 912
122 Slovakia 421 0.0689 1451
123 Slovenia 386 0.4321 231
124 Suriname 597 0.2398 417
125 Swaziland 268 0.2057 486
126 Sweden 46 0.2891 346
127 Switzerland 41 0.3674 272
128 Uruguay 598 0.1294 773
129 VENEZUELA - MOBILE 584 0.0883 1133
130 Zimbabwe 263 0.3798 263
131 Sri Lanka 94 0.1385 722
132 Hong Kong 852 0.0265 3774
133 idonasia 0062 0.0287 3484
134 Liberia-Lonestar Mobile 2316 0.4488 223
135 Morocco 212 0.4 250
136 Norway 47 0.0976 1025
137 Poland 48 0.1399 715
138 Russia - Mobile - All Cities/Other Cities Mobile 797 0.3638 275
139 Sri Lanka-Airtel-Mobile Non Cli 009475 0.139 719
140 Srilanka Dialog noncli 009476 0.1392 718
141 Srilanka Dialog noncli 009477 0.1391 719
142 Turkey 90 0.1545 647
143 Lebanon-Other 00961 0.1419 705
144 Belgium 32 0.3677 272
145 Bhutan 975 0.0631 1585
146 Chile 56 0.6705 149
147 China 86 0.0085 11765
148 Eritrea 291 0.20001 500
149 Eritrea-Eritel-Mobile 2917 0.20001 500
150 Lebanon 961 0.171 585
151 RUSSIA - MOBILITY SERVICES 7800050 0.21999999999999997 455
152 Argentina 54 0.022799999999999997 4386
153 Bulgaria-Mobicom-Mobile 35948 0.11199999999999999 893
154 Iraq-Mobile 9647 0.16799999999999995 595
155 Ireland 353 0.10200000000000002 980
156 Albania 355 0.336 298
157 Armenia 374 0.192 521
158 Argentina-Mobile 549 0.136 735
159 Austria 43 0.21999999999999997 455
160 Bolivia 591 0.169 592
161 Greece 30 0.0649 1541
162 Haiti 509 0.25308 395
163 Iceland 354 0.0999 1001
164 Ivory Coast 225 0.3564 281
165 Hungary 36 0.0606 1650
166 France 33 0.1701 588
167 Burma -Myanmar 95 0.179 559
168 Cameroon 237 0.2977 336
169 Cyprus 357 0.0742 1348
170 Gibraltar 350 0.12100000000000001 826
171 Honduras 504 0.1198 835
172 Israel 972 0.156 641
173 Iraq 964 0.1628 614
174 American Samoa 1684 0.034 2941
175 Bermuda 1441 0.046 2174
176 Tajikistan 992 0.265445 377
177 Turkmenistan 993 0.198755 503
178 UAE Non Cli 00971 0.10500000000000001 952
179 Tanzania 255 0.26599999999999996 376
180 Thailand 66 0.0595 1681
181 Brunei 673 0.040499999999999994 2469
182 Somalia-Other 252 0.4001 250
183 00 Yemen Non CLI 00967 0.109 917
184 00 Nepal Mobile 009779 0.083 1205
185 00 Nepal Mobile Spice 00977982 0.08333 1200
186 00 Malaysia CLI 0060 0.01 10000
187 Singapore-Mobile 658 0.04200000000000001 2381
188 Singapore 65 0.04200000000000001 2381
189 Singapore-Mobile 659 0.04200000000000001 2381
190 00 Iran Mobile Others 00989 0.0885 1130
191 Srilanka Mobile Non Cli 0094 0.122 820
192 00 South Africa 0027 0.0435 2299
193 SRI LANKA MOBILE - OTHERS 947 0.16 625
194 Democratic Republic of the Congo 243 0.527 190
195 Egypt-Mobile 2010 0.125 800
196 Egypt-Mobile 2012 0.12 833
197 Egypt 20 0.1223 818
198 Egypt Non CLI 0020 0.047 2128
199 Egypt-Mobile 2016 0.126 794
200 Egypt-Etisalat Misr Mobile 2011 0.11900000000000002 840
201 Egypt-Cities 2015 0.11900000000000002 840
202 Egypt Mobile Non Cli 00201 0.056999999999999995 1754
203 Egypt-Mobile Non Cli 002010 0.0575 1739
204 Egypt-Etisalat Misr Mobile Non Cli 002011 0.0575 1739
205 Egypt-Mobile Non Cli 002012 0.0575 1739
206 Italy Vodafone Mobile 39383 0.21999999999999997 455
207 Italy-Other-Mobile 393 0.21999999999999997 455
208 Italy 39 0.21999999999999997 455
209 Jordan-Other-Mobile 9627 0.159 629
210 Jordan 962 0.159 629
211 Libya-Mobile 21892 0.25900000000000006 386
212 Libya 218 0.25900000000000006 386
213 Libya-Mobile 21894 0.25900000000000006 386
214 Malaysia 60 0.027999999999999997 3571
215 Malaysia-Celcom-Mobile 6019 0.027999999999999997 3571
216 Malaysia Mobile Other Carriers 601 0.027999999999999997 3571
217 Maldives ROC Fixed 960 0.751 133
218 Oman 968 0.19509 513
219 Oman-Mobile 9689 0.22999999999999995 435
220 OMAN FIXED 00968 0.19499999999999998 513
221 South Africa 27 0.31 323
222 Usa-Directory Assistance 1201555 0.99 101
223 USA-Paid 800-Fixed 1855 0.09899999999999999 1010
224 USA 1305 0.09899999999999999 1010
225 USA 1435 0.09899999999999999 1010
226 USA 1313 0.09899999999999999 1010
227 USA 1706 0.09899999999999999 1010
228 USA 1984 0.09899999999999999 1010
229 USA 1 0.013200000000000002 7576
230 Vietnam Mobile 849 0.067 1493
231 Vietnam roc 84 0.067 1493
232 Yemen MTN NCLI 0096773 0.127 787
233 Yemen Sabafone NCLI 0096771 0.1234 810
234 Yemen Sabafone NCLI 0096777 0.12 833
235 Yemen Sabafone NCLI 0096770 0.12 833
236 Yemen 967 0.127 787
237 Yemen (Arab Republic) 96770 0.127 787
238 Yemen (Arab Republic) 96773 0.127 787
239 Yemen (Arab Republic) 96777 0.127 787
240 Yemen (Arab Republic) 96771 0.12 833
241 African Rep-Moov-Mobile 2367 0.458 218
242 African Rep-ROC-Fixed 236 0.35 286
243 African Rep-Moov-Mobile 23670 0.399 251
244 African Rep-Orange-Mobile 23672 0.31 323
245 African Rep-Other-Mobile 23675 0.5501 182
246 African Rep-ROC-Fixed 23656 0.55 182
247 UK Proper 44 0.5 200
248 Chad 235 0.5700000000000002 175
249 Niger 227 0.32 312
250 Niger-Celtel-Mobile 22789 0.32 312
251 Niger-Celtel-Mobile 22799 0.32 312
252 Niger-Sahelcom-Mobile 22792 0.24 417
253 Niger Sahelcom Mobile 22793 0.2555 391
254 Niger-Orange-Mobile 22790 0.21999999999999997 455
255 Bangladesg Non Cli High Rate 18801 0.01225 8163
256 GHANA FIXED 00233 0.18000000000000002 556
257 Ghana 233 0.356 281
258 Nigeria Non Cli 00234 0.096 1042
259 Nigeria 234 0.13720000000000002 729
260 SUDAN FIXED NCLI 00249 0.184 543
261 Sudan 249 0.18590000000000004 538
262 Ethiopia 251 0.20589999999999997 486
263 Ethiopia-ROC-Fixed Non CLI 00251 0.19158999999999995 522
264 00 Kenya ROC 00254 0.23199999999999996 431
265 Kenya 254 0.371598 269
266 Australia 61 0.026500000000000003 3774
267 Indonesia-Surabaya 6231 0.0378 2646
268 Indonesia-Medan-Fixed 6261 0.0378 2646
269 Indonesia-Bandung-Fixed 6222 0.0378 2646
270 INDONESIA - MAKASSAR 62411 0.0378 2646
271 Indonesia 62 0.0487 2053
272 INDONESIA MOBILE NCLI 00628 0.0386 2591
273 INDONESIA - DENPASAR 62361 0.0383 2611
274 Indonesia-Jakarta 6221 0.038 2632
275 Indonesia-Other-Mobile 628 0.049499999999999995 2020
276 Indonesia Telkomsel Mobile 62821 0.049499999999999995 2020
277 Indonesia-Satellite-Mobile 62868 0.049 2041
278 Philippines 63 0.15300000000000002 654
279 Afghanistan 93 0.28600000000000003 350
280 Afghanistan-Other-Mobile 937 0.21999999999999997 455
281 Afghanistan-AT Mobile Non Cli 009375 0.096 1042
282 Afghanistan-Mobile-Roshan 009372 0.09 1111
283 Afghanistan MTN Mobile 009376 0.10999999999999999 909
284 AFGHANISTAN MTN NON CLI 009377 0.10999999999999999 909
285 AFGHANISTAN MOBILE ROSHAN 009379 0.09 1111
286 Afghanistan-AWCC Mobile 9370 0.185 541
287 AFGHANISTAN MOBILE 9371 0.185 541
288 Afghanistan-Roshan-Mobile 9372 0.185 541
289 Afghanistan Mobile Others 9373 0.185 541
290 Afghanistan Salaam Mobile 9374 0.185 541
291 Afghanistan-AT Mobile 9375 0.185 541
292 Afghanistan 9376 0.185 541
293 Afghanistan-Etisalat-Mobile 9378 0.185 541
294 AFGHANISTAN MOBILE AWCC 009370 0.09200000000000001 1087
295 Afghanistan-Etisalat-Mobile 009378 0.09200000000000001 1087
296 AFGHANISTAN MOBILE ETISALAT 009373 0.09200000000000001 1087
297 AFGHANISTAN SALAAM MOBILE Non Cli 009374 0.09200000000000001 1087
298 Afghanistan-Areeba-Mobile 9377 0.192 521
299 Afghanistan-Roshan Mobile 9379 0.19499999999999998 513
300 KUWAIT FIXED 00965 0.0395 2532
301 Kuwait 965 0.059 1695
302 United Arab Emirates 971 0.15000000000000002 667
303 Bahrain 973 0.13 769
304 Qatar-Vodafone-Mobile 9747 0.15300000000000002 654
305 Qatar 974 0.17600000000000005 568
306 Nepal Other Non Cli 00977 0.13820000000000002 724
307 Nepal 977 0.156 641
308 Nepal-Spice-Mobile 977981 0.142 704
309 NEPAL SPICE MOBILE CLI 977980 0.142 704
310 Nepal mobile Ntc 977982 0.142 704
311 Nepal-Mobile 9779 0.142 704
312 Nepal-Spice-Mobile Non Cli 00977980 0.1483 674
313 Nepal-Spice-Mobile Non Cli 00977981 0.1483 674
314 Iran Non Cli 0098 0.212 472
315 Iran-Other-Mobile 989 0.212 472
316 Iran 98 0.212 472
317 Iran Other 980 0.212 472
318 Algeria 213 0.9550000000000002 105
319 Senegal 221 0.4837 207
320 Mali 223 0.59478 168
321 Togo 228 0.57087 175
322 Myanmar ROC NCLI 0095 0.144 694
323 Myanmar-MPT-Mobile 959 0.24 417
324 Saudi Arabia 966 0.1299 770
325 Taiwan 886 0.0723 1383
326 United Nations-Ocha 888 0.1369 730
327 Saudi Arabia-Mobile 9665 0.2 500
328 Guyana 592 0.202601 494
329 Northern Mariana Islands 1670 0.043 2326
330 RUSSIA - MOBILITY SERVICES 7809050 0.174349 574
331 RUSSIA MOBILE BEELINE_96 796 0.1494 669
332 Russia-Other-Mobile 79 0.191 524
333 South Korea 82 0.009755 10251
334 South Sudan-ROC-Fixed 211 0.26459 378
335 SpainMobile 347 0.72 139
336 Spain-Special 3490 0.006253 15992
337 Syria 963 0.18382 544
338 Ukraine 380 0.11463 872
339 bd high rate 28801 0.01666 6002
340 Baharian Mobile 9738 0.122 820
341 Bulgaria 359 0.079 1266
342 Thailand Non CLI 0066 0.009 11111
343 Kyrgyzstan 996 0.11844999999999999 844
344 Moldova 373 0.28325 353
345 Panama 507 0.017407000000000002 5745
346 Paraguay 595 0.025235 3963
347 Romania 40 0.003399 29420
348 Rwanda 250 0.26213499999999995 381
349 Saint Barthelemy 590 0.00927 10787
350 Uganda 256 0.28325 353
351 Venezuela 58 0.015141000000000002 6605
352 Germany 49 0.018000000000000002 5556
353 Uzbekistan 998 0.08754999999999999 1142
354 Uzbekistan-Coscom-Mobile 99893 0.08754999999999999 1142
355 Uzbekistan-Mobile 9989 0.08754999999999999 1142
356 Uzbekistan-Pager-Mobile 99890 0.08754999999999999 1142
357 Uzbekistan-Tashkent 998711 0.08754999999999999 1142
358 Uzbekistan-Tashkent 998712 0.08754999999999999 1142
359 Uzbekistan-Tashkent 998713 0.08754999999999999 1142
360 Uzbekistan-Ucell-Mobile 99894 0.08754999999999999 1142
361 Japan 81 0.0144 6944
362 Russia-Special-Mobile 7940 0.20900000000000002 478
363 Spain 3451 0.006600000000000001 15152
364 Spain-Mobile 346 0.11200000000000002 893
365 Spain 34 0.0033320000000000008 30012
366 Spain-Special 3480 0.005600000000000001 17857
367 belarus 375 0.8099999999999998 123
368 New Zealand 64 0.008651999999999998 11558
369 Hungary-Budapest 361 0.062 1613
370 Jamaica 1876 0.20320000000000002 492
371 Kazakhstan-ROC-Fixed 77 0.197 508
372 Laos 856 0.06834000000000001 1463
373 Macedonia 389 0.2953 339
374 Martinique-ROC-Fixed 596 0.08777 1139
375 Mauritius 230 0.11900000000000002 840
376 Mexico 52 0.0077 12987
377 Monaco 377 0.382 262
378 Mongolia 976 0.01311 7628
379 Montenegro 382 0.398 251
380 Netherlands 31 0.20141 496
381 Netherlands Antilles 599 0.12011999999999999 833
382 Palau 680 0.2261 442
383 Peru 51 0.2678 373
384 Portugal 351 0.1097 912
385 Slovakia 421 0.0689 1451
386 Slovenia 386 0.4321 231
387 Suriname 597 0.2398 417
388 Swaziland 268 0.2057 486
389 Sweden 46 0.2891 346
390 Switzerland 41 0.3674 272
391 Uruguay 598 0.1294 773
392 VENEZUELA - MOBILE 584 0.0883 1133
393 Zimbabwe 263 0.3798 263
394 Sri Lanka 94 0.1385 722
395 Hong Kong 852 0.0265 3774
396 idonasia 0062 0.0287 3484
397 Liberia-Lonestar Mobile 2316 0.4488 223
398 Morocco 212 0.4 250
399 Norway 47 0.0976 1025
400 Poland 48 0.1399 715
401 Russia - Mobile - All Cities/Other Cities Mobile 797 0.3638 275
402 Sri Lanka-Airtel-Mobile Non Cli 009475 0.139 719
403 Srilanka Dialog noncli 009476 0.1392 718
404 Srilanka Dialog noncli 009477 0.1391 719
405 Turkey 90 0.1545 647
406 Lebanon-Other 00961 0.1419 705
407 Belgium 32 0.3677 272
408 Bhutan 975 0.0631 1585
409 Chile 56 0.6705 149
410 China 86 0.0085 11765
411 Eritrea 291 0.20001 500
412 Eritrea-Eritel-Mobile 2917 0.20001 500
413 Lebanon 961 0.171 585
414 RUSSIA - MOBILITY SERVICES 7800050 0.21999999999999997 455
415 Argentina 54 0.022799999999999997 4386
416 Bulgaria-Mobicom-Mobile 35948 0.11199999999999999 893
417 Iraq-Mobile 9647 0.16799999999999995 595
418 Ireland 353 0.10200000000000002 980
419 Albania 355 0.336 298
420 Armenia 374 0.192 521
421 Argentina-Mobile 549 0.136 735
422 Austria 43 0.21999999999999997 455
423 Bolivia 591 0.169 592
424 Greece 30 0.0649 1541
425 Haiti 509 0.25308 395
426 Iceland 354 0.0999 1001
427 Ivory Coast 225 0.3564 281
428 Hungary 36 0.0606 1650
429 France 33 0.1701 588
430 Burma -Myanmar 95 0.179 559
431 Cameroon 237 0.2977 336
432 Cyprus 357 0.0742 1348
433 Gibraltar 350 0.12100000000000001 826
434 Honduras 504 0.1198 835
435 Israel 972 0.156 641
436 Iraq 964 0.1628 614
437 American Samoa 1684 0.034 2941
438 Bermuda 1441 0.046 2174
439 Tajikistan 992 0.265445 377
440 Turkmenistan 993 0.198755 503
441 UAE Non Cli 00971 0.10500000000000001 952
442 Tanzania 255 0.26599999999999996 376
443 Thailand 66 0.0595 1681
444 Brunei 673 0.040499999999999994 2469
445 Somalia-Other 252 0.4001 250
446 00 Yemen Non CLI 00967 0.109 917
447 00 Nepal Mobile 009779 0.083 1205
448 00 Nepal Mobile Spice 00977982 0.08333 1200
449 00 Malaysia CLI 0060 0.01 10000
450 Singapore-Mobile 658 0.04200000000000001 2381
451 Singapore 65 0.04200000000000001 2381
452 Singapore-Mobile 659 0.04200000000000001 2381
453 00 Iran Mobile Others 00989 0.0885 1130
454 Srilanka Mobile Non Cli 0094 0.122 820
455 00 South Africa 0027 0.0435 2299
456 SRI LANKA MOBILE - OTHERS 947 0.16 625
457 Democratic Republic of the Congo 243 0.527 190
458 Egypt-Mobile 2010 0.125 800
459 Egypt-Mobile 2012 0.12 833
460 Egypt 20 0.1223 818
461 Egypt Non CLI 0020 0.047 2128
462 Egypt-Mobile 2016 0.126 794
463 Egypt-Etisalat Misr Mobile 2011 0.11900000000000002 840
464 Egypt-Cities 2015 0.11900000000000002 840
465 Egypt Mobile Non Cli 00201 0.056999999999999995 1754
466 Egypt-Mobile Non Cli 002010 0.0575 1739
467 Egypt-Etisalat Misr Mobile Non Cli 002011 0.0575 1739
468 Egypt-Mobile Non Cli 002012 0.0575 1739
469 Italy Vodafone Mobile 39383 0.21999999999999997 455
470 Italy-Other-Mobile 393 0.21999999999999997 455
471 Italy 39 0.21999999999999997 455
472 Jordan-Other-Mobile 9627 0.159 629
473 Jordan 962 0.159 629
474 Libya-Mobile 21892 0.25900000000000006 386
475 Libya 218 0.25900000000000006 386
476 Libya-Mobile 21894 0.25900000000000006 386
477 Malaysia 60 0.027999999999999997 3571
478 Malaysia-Celcom-Mobile 6019 0.027999999999999997 3571
479 Malaysia Mobile Other Carriers 601 0.027999999999999997 3571
480 Maldives ROC Fixed 960 0.751 133
481 Oman 968 0.19509 513
482 Oman-Mobile 9689 0.22999999999999995 435
483 OMAN FIXED 00968 0.19499999999999998 513
484 South Africa 27 0.31 323
485 Usa-Directory Assistance 1201555 0.99 101
486 USA-Paid 800-Fixed 1855 0.09899999999999999 1010
487 USA 1305 0.09899999999999999 1010
488 USA 1435 0.09899999999999999 1010
489 USA 1313 0.09899999999999999 1010
490 USA 1706 0.09899999999999999 1010
491 USA 1984 0.09899999999999999 1010
492 USA 1 0.013200000000000002 7576
493 Vietnam Mobile 849 0.067 1493
494 Vietnam roc 84 0.067 1493
495 Yemen MTN NCLI 0096773 0.127 787
496 Yemen Sabafone NCLI 0096771 0.1234 810
497 Yemen Sabafone NCLI 0096777 0.12 833
498 Yemen Sabafone NCLI 0096770 0.12 833
499 Yemen 967 0.127 787
500 Yemen (Arab Republic) 96770 0.127 787
501 Yemen (Arab Republic) 96773 0.127 787
502 Yemen (Arab Republic) 96777 0.127 787
503 Yemen (Arab Republic) 96771 0.12 833
504 African Rep-Moov-Mobile 2367 0.458 218
505 African Rep-ROC-Fixed 236 0.35 286
506 African Rep-Moov-Mobile 23670 0.399 251
507 African Rep-Orange-Mobile 23672 0.31 323
508 African Rep-Other-Mobile 23675 0.5501 182
509 African Rep-ROC-Fixed 23656 0.55 182
510 UK Proper 44 0.5 200
511 Chad 235 0.5700000000000002 175
512 Niger 227 0.32 312
513 Niger-Celtel-Mobile 22789 0.32 312
514 Niger-Celtel-Mobile 22799 0.32 312
515 Niger-Sahelcom-Mobile 22792 0.24 417
516 Niger Sahelcom Mobile 22793 0.2555 391
517 Niger-Orange-Mobile 22790 0.21999999999999997 455
518 Bangladesg Non Cli High Rate 18801 0.01225 8163
519 GHANA FIXED 00233 0.18000000000000002 556
520 Ghana 233 0.356 281
521 Nigeria Non Cli 00234 0.096 1042
522 Nigeria 234 0.13720000000000002 729
523 SUDAN FIXED NCLI 00249 0.184 543
524 Sudan 249 0.18590000000000004 538
525 Ethiopia 251 0.20589999999999997 486
526 Ethiopia-ROC-Fixed Non CLI 00251 0.19158999999999995 522
527 00 Kenya ROC 00254 0.23199999999999996 431
528 Kenya 254 0.371598 269
529 Australia 61 0.026500000000000003 3774
530 Indonesia-Surabaya 6231 0.0378 2646
531 Indonesia-Medan-Fixed 6261 0.0378 2646
532 Indonesia-Bandung-Fixed 6222 0.0378 2646
533 INDONESIA - MAKASSAR 62411 0.0378 2646
534 Indonesia 62 0.0487 2053
535 INDONESIA MOBILE NCLI 00628 0.0386 2591
536 INDONESIA - DENPASAR 62361 0.0383 2611
537 Indonesia-Jakarta 6221 0.038 2632
538 Indonesia-Other-Mobile 628 0.049499999999999995 2020
539 Indonesia Telkomsel Mobile 62821 0.049499999999999995 2020
540 Indonesia-Satellite-Mobile 62868 0.049 2041
541 Philippines 63 0.15300000000000002 654
542 Afghanistan 93 0.28600000000000003 350
543 Afghanistan-Other-Mobile 937 0.21999999999999997 455
544 Afghanistan-AT Mobile Non Cli 009375 0.096 1042
545 Afghanistan-Mobile-Roshan 009372 0.09 1111
546 Afghanistan MTN Mobile 009376 0.10999999999999999 909
547 AFGHANISTAN MTN NON CLI 009377 0.10999999999999999 909
548 AFGHANISTAN MOBILE ROSHAN 009379 0.09 1111
549 Afghanistan-AWCC Mobile 9370 0.185 541
550 AFGHANISTAN MOBILE 9371 0.185 541
551 Afghanistan-Roshan-Mobile 9372 0.185 541
552 Afghanistan Mobile Others 9373 0.185 541
553 Afghanistan Salaam Mobile 9374 0.185 541
554 Afghanistan-AT Mobile 9375 0.185 541
555 Afghanistan 9376 0.185 541
556 Afghanistan-Etisalat-Mobile 9378 0.185 541
557 AFGHANISTAN MOBILE AWCC 009370 0.09200000000000001 1087
558 Afghanistan-Etisalat-Mobile 009378 0.09200000000000001 1087
559 AFGHANISTAN MOBILE ETISALAT 009373 0.09200000000000001 1087
560 AFGHANISTAN SALAAM MOBILE Non Cli 009374 0.09200000000000001 1087
561 Afghanistan-Areeba-Mobile 9377 0.192 521
562 Afghanistan-Roshan Mobile 9379 0.19499999999999998 513
563 KUWAIT FIXED 00965 0.0395 2532
564 Kuwait 965 0.059 1695
565 United Arab Emirates 971 0.15000000000000002 667
566 Bahrain 973 0.13 769
567 Qatar-Vodafone-Mobile 9747 0.15300000000000002 654
568 Qatar 974 0.17600000000000005 568
569 Nepal Other Non Cli 00977 0.13820000000000002 724
570 Nepal 977 0.156 641
571 Nepal-Spice-Mobile 977981 0.142 704
572 NEPAL SPICE MOBILE CLI 977980 0.142 704
573 Nepal mobile Ntc 977982 0.142 704
574 Nepal-Mobile 9779 0.142 704
575 Nepal-Spice-Mobile Non Cli 00977980 0.1483 674
576 Nepal-Spice-Mobile Non Cli 00977981 0.1483 674
577 Iran Non Cli 0098 0.212 472
578 Iran-Other-Mobile 989 0.212 472
579 Iran 98 0.212 472
580 Iran Other 980 0.212 472
581 Algeria 213 0.9550000000000002 105
582 Senegal 221 0.4837 207
583 Mali 223 0.59478 168
584 Togo 228 0.57087 175
585 Myanmar ROC NCLI 0095 0.144 694
586 Myanmar-MPT-Mobile 959 0.24 417
587 Saudi Arabia 966 0.1299 770
588 Taiwan 886 0.0723 1383
589 United Nations-Ocha 888 0.1369 730
590 Saudi Arabia-Mobile 9665 0.2 500
591 Bangladesg Non Cli High Rate 18801 0.01225 8163
# country code rate minute

Voip Rate - $100 USD is 6700 Taka

$100 USD = 6700 TK

# country code rate minute
1 Bangladesh BTCL IGW 08801 0.01877 5328
2 Bangladesh Mobile Non Cli 01 0.01791 5584
3 Bangladesh Pure Non Cli 8801 0.01929 5185
4 Bangladesh T&T IGW 00880 0.02387 4189
5 Bangladesh IGW 008801 0.02089 4786
6 Bangladesh Pure Non Cli 8801 0.02015 4963
7 Bangladesh IGW 008801 0.02156 4637
8 Bangladesh BTCL IGW 08801 0.01592 6280
9 Bangladesh Mobile Non Cli 01 0.01866 5360
