Voip Rate - $100 USD is 8400 Taka

$100 USD = 8400TK

# country code rate minute
1 Bangladesh BTCL IGW 08801 0.01497 6680
2 Bangladesh Mobile Non Cli 01 0.014285 7000
3 Bangladesh Pure Non Cli 8801 0.015384 6500
4 Bangladesh T&T IGW 00880 0.01904 5252
5 Bangladesh IGW 008801 0.016666 6000
6 Bangladesh Pure Non Cli 8801 0.01607 6223
7 Bangladesh IGW 008801 0.0172 5814
8 Bangladesh BTCL IGW 08801 0.0127 7874
9 Bangladesh Mobile Non Cli 01 0.014881 6720
10 India Cli Rtp 91 0.008 12500
11 INDIA OPEN RTP CLI 091 0.009000000000000001 11111
12 India Non CLI 0091 0.005 20000
13 India Non CLI 0091 0.00813 12300
14 India Cli Rtp 91 0.01428 7003
15 INDIA OPEN RTP CLI 091 0.0178 5618
16 Pakistan non CLI 0092 0.026500000000000003 3774
17 Pakistan Zong 009231 0.021000000000000005 4762
18 Pakistan Telenor Non CLI 009234 0.033 3030
19 Pakistan Moblink 009230 0.029 3448
20 Pakistan Warid 009232 0.029 3448
21 Pakistan Ufone 009233 0.029 3448
22 Pakistan 92 0.055 1818
23 PAKISTAN SCO 9235 0.048 2083
24 Pakistan Mob Zong 9231 0.046 2174
25 Pakistan Mobilink 9230 0.047 2128
26 Pakistan Mob Warid 9232 0.0472 2119
27 Pakistan Mob Ufone 9233 0.0462 2165
28 Pakistan Kashmir 9258 0.041 2439
29 PAKISTAN 9234 0.0575 1739
30 Pakistan non CLI 0092 0.026500000000000003 3774
31 Pakistan Zong 009231 0.021000000000000005 4762
32 Pakistan Telenor Non CLI 009234 0.033 3030
33 Pakistan Moblink 009230 0.029 3448
34 Pakistan Warid 009232 0.029 3448
35 Pakistan Ufone 009233 0.029 3448
36 Pakistan 92 0.055 1818
37 PAKISTAN SCO 9235 0.048 2083
38 Pakistan Mob Zong 9231 0.046 2174
39 Pakistan Mobilink 9230 0.047 2128
40 Pakistan Mob Warid 9232 0.0472 2119
41 Pakistan Mob Ufone 9233 0.0462 2165
42 Pakistan Kashmir 9258 0.041 2439
43 PAKISTAN 9234 0.0575 1739
44 Guyana 592 0.202601 494
45 Northern Mariana Islands 1670 0.043 2326
46 RUSSIA - MOBILITY SERVICES 7809050 0.174349 574
47 RUSSIA MOBILE BEELINE_96 796 0.1494 669
48 Russia-Other-Mobile 79 0.191 524
49 South Korea 82 0.009755 10251
50 South Sudan-ROC-Fixed 211 0.26459 378
51 SpainMobile 347 0.72 139
52 Spain-Special 3490 0.006253 15992
53 Syria 963 0.18382 544
54 Ukraine 380 0.11463 872
55 bd high rate 28801 0.01666 6002
56 Baharian Mobile 9738 0.122 820
57 Bulgaria 359 0.079 1266
58 Thailand Non CLI 0066 0.009 11111
59 Kyrgyzstan 996 0.11844999999999999 844
60 Moldova 373 0.28325 353
61 Panama 507 0.017407000000000002 5745
62 Paraguay 595 0.025235 3963
63 Romania 40 0.003399 29420
64 Rwanda 250 0.26213499999999995 381
65 Saint Barthelemy 590 0.00927 10787
66 Uganda 256 0.28325 353
67 Venezuela 58 0.015141000000000002 6605
68 Germany 49 0.018000000000000002 5556
69 Uzbekistan 998 0.08754999999999999 1142
70 Uzbekistan-Coscom-Mobile 99893 0.08754999999999999 1142
71 Uzbekistan-Mobile 9989 0.08754999999999999 1142
72 Uzbekistan-Pager-Mobile 99890 0.08754999999999999 1142
73 Uzbekistan-Tashkent 998711 0.08754999999999999 1142
74 Uzbekistan-Tashkent 998712 0.08754999999999999 1142
75 Uzbekistan-Tashkent 998713 0.08754999999999999 1142
76 Uzbekistan-Ucell-Mobile 99894 0.08754999999999999 1142
77 Japan 81 0.0144 6944
78 Russia-Special-Mobile 7940 0.20900000000000002 478
79 Spain 3451 0.006600000000000001 15152
80 Spain-Mobile 346 0.11200000000000002 893
81 Spain 34 0.0033320000000000008 30012
82 Spain-Special 3480 0.005600000000000001 17857
83 belarus 375 0.8099999999999998 123
84 New Zealand 64 0.008651999999999998 11558
85 Hungary-Budapest 361 0.062 1613
86 Jamaica 1876 0.20320000000000002 492
87 Kazakhstan-ROC-Fixed 77 0.197 508
88 Laos 856 0.06834000000000001 1463
89 Macedonia 389 0.2953 339
90 Martinique-ROC-Fixed 596 0.08777 1139
91 Mauritius 230 0.11900000000000002 840
92 Mexico 52 0.0077 12987
93 Monaco 377 0.382 262
94 Mongolia 976 0.01311 7628
95 Montenegro 382 0.398 251
96 Netherlands 31 0.20141 496
97 Netherlands Antilles 599 0.12011999999999999 833
98 Palau 680 0.2261 442
99 Peru 51 0.2678 373
100 Portugal 351 0.1097 912
101 Slovakia 421 0.0689 1451
102 Slovenia 386 0.4321 231
103 Suriname 597 0.2398 417
104 Swaziland 268 0.2057 486
105 Sweden 46 0.2891 346
106 Switzerland 41 0.3674 272
107 Uruguay 598 0.1294 773
108 VENEZUELA - MOBILE 584 0.0883 1133
109 Zimbabwe 263 0.3798 263
110 Sri Lanka 94 0.1385 722
111 Hong Kong 852 0.0265 3774
112 idonasia 0062 0.0287 3484
113 Liberia-Lonestar Mobile 2316 0.4488 223
114 Morocco 212 0.4 250
115 Norway 47 0.0976 1025
116 Poland 48 0.1399 715
117 Russia - Mobile - All Cities/Other Cities Mobile 797 0.3638 275
118 Sri Lanka-Airtel-Mobile Non Cli 009475 0.139 719
119 Srilanka Dialog noncli 009476 0.1392 718
120 Srilanka Dialog noncli 009477 0.1391 719
121 Turkey 90 0.1545 647
122 Lebanon-Other 00961 0.1419 705
123 Belgium 32 0.3677 272
124 Bhutan 975 0.0631 1585
125 Chile 56 0.6705 149
126 China 86 0.0085 11765
127 Eritrea 291 0.20001 500
128 Eritrea-Eritel-Mobile 2917 0.20001 500
129 Lebanon 961 0.171 585
130 RUSSIA - MOBILITY SERVICES 7800050 0.21999999999999997 455
131 Argentina 54 0.022799999999999997 4386
132 Bulgaria-Mobicom-Mobile 35948 0.11199999999999999 893
133 Iraq-Mobile 9647 0.16799999999999995 595
134 Ireland 353 0.10200000000000002 980
135 Albania 355 0.336 298
136 Armenia 374 0.192 521
137 Argentina-Mobile 549 0.136 735
138 Austria 43 0.21999999999999997 455
139 Bolivia 591 0.169 592
140 Greece 30 0.0649 1541
141 Haiti 509 0.25308 395
142 Iceland 354 0.0999 1001
143 Ivory Coast 225 0.3564 281
144 Hungary 36 0.0606 1650
145 France 33 0.1701 588
146 Burma -Myanmar 95 0.179 559
147 Cameroon 237 0.2977 336
148 Cyprus 357 0.0742 1348
149 Gibraltar 350 0.12100000000000001 826
150 Honduras 504 0.1198 835
151 Israel 972 0.156 641
152 Iraq 964 0.1628 614
153 American Samoa 1684 0.034 2941
154 Bermuda 1441 0.046 2174
155 Tajikistan 992 0.265445 377
156 Turkmenistan 993 0.198755 503
157 UAE Non Cli 00971 0.10500000000000001 952
158 Tanzania 255 0.26599999999999996 376
159 Thailand 66 0.0595 1681
160 Brunei 673 0.040499999999999994 2469
161 Somalia-Other 252 0.4001 250
162 00 Yemen Non CLI 00967 0.109 917
163 00 Nepal Mobile 009779 0.083 1205
164 00 Nepal Mobile Spice 00977982 0.08333 1200
165 00 Malaysia CLI 0060 0.01 10000
166 Singapore-Mobile 658 0.04200000000000001 2381
167 Singapore 65 0.04200000000000001 2381
168 Singapore-Mobile 659 0.04200000000000001 2381
169 00 Iran Mobile Others 00989 0.0885 1130
170 Srilanka Mobile Non Cli 0094 0.122 820
171 00 South Africa 0027 0.0435 2299
172 SRI LANKA MOBILE - OTHERS 947 0.16 625
173 Democratic Republic of the Congo 243 0.527 190
174 Egypt-Mobile 2010 0.125 800
175 Egypt-Mobile 2012 0.12 833
176 Egypt 20 0.1223 818
177 Egypt Non CLI 0020 0.047 2128
178 Egypt-Mobile 2016 0.126 794
179 Egypt-Etisalat Misr Mobile 2011 0.11900000000000002 840
180 Egypt-Cities 2015 0.11900000000000002 840
181 Egypt Mobile Non Cli 00201 0.056999999999999995 1754
182 Egypt-Mobile Non Cli 002010 0.0575 1739
183 Egypt-Etisalat Misr Mobile Non Cli 002011 0.0575 1739
184 Egypt-Mobile Non Cli 002012 0.0575 1739
185 Italy Vodafone Mobile 39383 0.21999999999999997 455
186 Italy-Other-Mobile 393 0.21999999999999997 455
187 Italy 39 0.21999999999999997 455
188 Jordan-Other-Mobile 9627 0.159 629
189 Jordan 962 0.159 629
190 Libya-Mobile 21892 0.25900000000000006 386
191 Libya 218 0.25900000000000006 386
192 Libya-Mobile 21894 0.25900000000000006 386
193 Malaysia 60 0.027999999999999997 3571
194 Malaysia-Celcom-Mobile 6019 0.027999999999999997 3571
195 Malaysia Mobile Other Carriers 601 0.027999999999999997 3571
196 Maldives ROC Fixed 960 0.751 133
197 Oman 968 0.19509 513
198 Oman-Mobile 9689 0.22999999999999995 435
199 OMAN FIXED 00968 0.19499999999999998 513
200 South Africa 27 0.31 323
201 Usa-Directory Assistance 1201555 0.99 101
202 USA-Paid 800-Fixed 1855 0.09899999999999999 1010
203 USA 1305 0.09899999999999999 1010
204 USA 1435 0.09899999999999999 1010
205 USA 1313 0.09899999999999999 1010
206 USA 1706 0.09899999999999999 1010
207 USA 1984 0.09899999999999999 1010
208 USA 1 0.013200000000000002 7576
209 Vietnam Mobile 849 0.067 1493
210 Vietnam roc 84 0.067 1493
211 Yemen MTN NCLI 0096773 0.127 787
212 Yemen Sabafone NCLI 0096771 0.1234 810
213 Yemen Sabafone NCLI 0096777 0.12 833
214 Yemen Sabafone NCLI 0096770 0.12 833
215 Yemen 967 0.127 787
216 Yemen (Arab Republic) 96770 0.127 787
217 Yemen (Arab Republic) 96773 0.127 787
218 Yemen (Arab Republic) 96777 0.127 787
219 Yemen (Arab Republic) 96771 0.12 833
220 African Rep-Moov-Mobile 2367 0.458 218
221 African Rep-ROC-Fixed 236 0.35 286
222 African Rep-Moov-Mobile 23670 0.399 251
223 African Rep-Orange-Mobile 23672 0.31 323
224 African Rep-Other-Mobile 23675 0.5501 182
225 African Rep-ROC-Fixed 23656 0.55 182
226 UK Proper 44 0.5 200
227 Chad 235 0.5700000000000002 175
228 Niger 227 0.32 312
229 Niger-Celtel-Mobile 22789 0.32 312
230 Niger-Celtel-Mobile 22799 0.32 312
231 Niger-Sahelcom-Mobile 22792 0.24 417
232 Niger Sahelcom Mobile 22793 0.2555 391
233 Niger-Orange-Mobile 22790 0.21999999999999997 455
234 Bangladesg Non Cli High Rate 18801 0.01225 8163
235 GHANA FIXED 00233 0.18000000000000002 556
236 Ghana 233 0.356 281
237 Nigeria Non Cli 00234 0.096 1042
238 Nigeria 234 0.13720000000000002 729
239 SUDAN FIXED NCLI 00249 0.184 543
240 Sudan 249 0.18590000000000004 538
241 Ethiopia 251 0.20589999999999997 486
242 Ethiopia-ROC-Fixed Non CLI 00251 0.19158999999999995 522
243 00 Kenya ROC 00254 0.23199999999999996 431
244 Kenya 254 0.371598 269
245 Australia 61 0.026500000000000003 3774
246 Indonesia-Surabaya 6231 0.0378 2646
247 Indonesia-Medan-Fixed 6261 0.0378 2646
248 Indonesia-Bandung-Fixed 6222 0.0378 2646
249 INDONESIA - MAKASSAR 62411 0.0378 2646
250 Indonesia 62 0.0487 2053
251 INDONESIA MOBILE NCLI 00628 0.0386 2591
252 INDONESIA - DENPASAR 62361 0.0383 2611
253 Indonesia-Jakarta 6221 0.038 2632
254 Indonesia-Other-Mobile 628 0.049499999999999995 2020
255 Indonesia Telkomsel Mobile 62821 0.049499999999999995 2020
256 Indonesia-Satellite-Mobile 62868 0.049 2041
257 Philippines 63 0.15300000000000002 654
258 Afghanistan 93 0.28600000000000003 350
259 Afghanistan-Other-Mobile 937 0.21999999999999997 455
260 Afghanistan-AT Mobile Non Cli 009375 0.096 1042
261 Afghanistan-Mobile-Roshan 009372 0.09 1111
262 Afghanistan MTN Mobile 009376 0.10999999999999999 909
263 AFGHANISTAN MTN NON CLI 009377 0.10999999999999999 909
264 AFGHANISTAN MOBILE ROSHAN 009379 0.09 1111
265 Afghanistan-AWCC Mobile 9370 0.185 541
266 AFGHANISTAN MOBILE 9371 0.185 541
267 Afghanistan-Roshan-Mobile 9372 0.185 541
268 Afghanistan Mobile Others 9373 0.185 541
269 Afghanistan Salaam Mobile 9374 0.185 541
270 Afghanistan-AT Mobile 9375 0.185 541
271 Afghanistan 9376 0.185 541
272 Afghanistan-Etisalat-Mobile 9378 0.185 541
273 AFGHANISTAN MOBILE AWCC 009370 0.09200000000000001 1087
274 Afghanistan-Etisalat-Mobile 009378 0.09200000000000001 1087
275 AFGHANISTAN MOBILE ETISALAT 009373 0.09200000000000001 1087
276 AFGHANISTAN SALAAM MOBILE Non Cli 009374 0.09200000000000001 1087
277 Afghanistan-Areeba-Mobile 9377 0.192 521
278 Afghanistan-Roshan Mobile 9379 0.19499999999999998 513
279 KUWAIT FIXED 00965 0.0395 2532
280 Kuwait 965 0.059 1695
281 United Arab Emirates 971 0.15000000000000002 667
282 Bahrain 973 0.13 769
283 Qatar-Vodafone-Mobile 9747 0.15300000000000002 654
284 Qatar 974 0.17600000000000005 568
285 Nepal Other Non Cli 00977 0.13820000000000002 724
286 Nepal 977 0.156 641
287 Nepal-Spice-Mobile 977981 0.142 704
288 NEPAL SPICE MOBILE CLI 977980 0.142 704
289 Nepal mobile Ntc 977982 0.142 704
290 Nepal-Mobile 9779 0.142 704
291 Nepal-Spice-Mobile Non Cli 00977980 0.1483 674
292 Nepal-Spice-Mobile Non Cli 00977981 0.1483 674
293 Iran Non Cli 0098 0.212 472
294 Iran-Other-Mobile 989 0.212 472
295 Iran 98 0.212 472
296 Iran Other 980 0.212 472
297 Algeria 213 0.9550000000000002 105
298 Senegal 221 0.4837 207
299 Mali 223 0.59478 168
300 Togo 228 0.57087 175
301 Myanmar ROC NCLI 0095 0.144 694
302 Myanmar-MPT-Mobile 959 0.24 417
303 Saudi Arabia 966 0.1299 770
304 Taiwan 886 0.0723 1383
305 United Nations-Ocha 888 0.1369 730
306 Saudi Arabia-Mobile 9665 0.2 500
307 Guyana 592 0.202601 494
308 Northern Mariana Islands 1670 0.043 2326
309 RUSSIA - MOBILITY SERVICES 7809050 0.174349 574
310 RUSSIA MOBILE BEELINE_96 796 0.1494 669
311 Russia-Other-Mobile 79 0.191 524
312 South Korea 82 0.009755 10251
313 South Sudan-ROC-Fixed 211 0.26459 378
314 SpainMobile 347 0.72 139
315 Spain-Special 3490 0.006253 15992
316 Syria 963 0.18382 544
317 Ukraine 380 0.11463 872
318 bd high rate 28801 0.01666 6002
319 Baharian Mobile 9738 0.122 820
320 Bulgaria 359 0.079 1266
321 Thailand Non CLI 0066 0.009 11111
322 Kyrgyzstan 996 0.11844999999999999 844
323 Moldova 373 0.28325 353
324 Panama 507 0.017407000000000002 5745
325 Paraguay 595 0.025235 3963
326 Romania 40 0.003399 29420
327 Rwanda 250 0.26213499999999995 381
328 Saint Barthelemy 590 0.00927 10787
329 Uganda 256 0.28325 353
330 Venezuela 58 0.015141000000000002 6605
331 Germany 49 0.018000000000000002 5556
332 Uzbekistan 998 0.08754999999999999 1142
333 Uzbekistan-Coscom-Mobile 99893 0.08754999999999999 1142
334 Uzbekistan-Mobile 9989 0.08754999999999999 1142
335 Uzbekistan-Pager-Mobile 99890 0.08754999999999999 1142
336 Uzbekistan-Tashkent 998711 0.08754999999999999 1142
337 Uzbekistan-Tashkent 998712 0.08754999999999999 1142
338 Uzbekistan-Tashkent 998713 0.08754999999999999 1142
339 Uzbekistan-Ucell-Mobile 99894 0.08754999999999999 1142
340 Japan 81 0.0144 6944
341 Russia-Special-Mobile 7940 0.20900000000000002 478
342 Spain 3451 0.006600000000000001 15152
343 Spain-Mobile 346 0.11200000000000002 893
344 Spain 34 0.0033320000000000008 30012
345 Spain-Special 3480 0.005600000000000001 17857
346 belarus 375 0.8099999999999998 123
347 New Zealand 64 0.008651999999999998 11558
348 Hungary-Budapest 361 0.062 1613
349 Jamaica 1876 0.20320000000000002 492
350 Kazakhstan-ROC-Fixed 77 0.197 508
351 Laos 856 0.06834000000000001 1463
352 Macedonia 389 0.2953 339
353 Martinique-ROC-Fixed 596 0.08777 1139
354 Mauritius 230 0.11900000000000002 840
355 Mexico 52 0.0077 12987
356 Monaco 377 0.382 262
357 Mongolia 976 0.01311 7628
358 Montenegro 382 0.398 251
359 Netherlands 31 0.20141 496
360 Netherlands Antilles 599 0.12011999999999999 833
361 Palau 680 0.2261 442
362 Peru 51 0.2678 373
363 Portugal 351 0.1097 912
364 Slovakia 421 0.0689 1451
365 Slovenia 386 0.4321 231
366 Suriname 597 0.2398 417
367 Swaziland 268 0.2057 486
368 Sweden 46 0.2891 346
369 Switzerland 41 0.3674 272
370 Uruguay 598 0.1294 773
371 VENEZUELA - MOBILE 584 0.0883 1133
372 Zimbabwe 263 0.3798 263
373 Sri Lanka 94 0.1385 722
374 Hong Kong 852 0.0265 3774
375 idonasia 0062 0.0287 3484
376 Liberia-Lonestar Mobile 2316 0.4488 223
377 Morocco 212 0.4 250
378 Norway 47 0.0976 1025
379 Poland 48 0.1399 715
380 Russia - Mobile - All Cities/Other Cities Mobile 797 0.3638 275
381 Sri Lanka-Airtel-Mobile Non Cli 009475 0.139 719
382 Srilanka Dialog noncli 009476 0.1392 718
383 Srilanka Dialog noncli 009477 0.1391 719
384 Turkey 90 0.1545 647
385 Lebanon-Other 00961 0.1419 705
386 Belgium 32 0.3677 272
387 Bhutan 975 0.0631 1585
388 Chile 56 0.6705 149
389 China 86 0.0085 11765
390 Eritrea 291 0.20001 500
391 Eritrea-Eritel-Mobile 2917 0.20001 500
392 Lebanon 961 0.171 585
393 RUSSIA - MOBILITY SERVICES 7800050 0.21999999999999997 455
394 Argentina 54 0.022799999999999997 4386
395 Bulgaria-Mobicom-Mobile 35948 0.11199999999999999 893
396 Iraq-Mobile 9647 0.16799999999999995 595
397 Ireland 353 0.10200000000000002 980
398 Albania 355 0.336 298
399 Armenia 374 0.192 521
400 Argentina-Mobile 549 0.136 735
401 Austria 43 0.21999999999999997 455
402 Bolivia 591 0.169 592
403 Greece 30 0.0649 1541
404 Haiti 509 0.25308 395
405 Iceland 354 0.0999 1001
406 Ivory Coast 225 0.3564 281
407 Hungary 36 0.0606 1650
408 France 33 0.1701 588
409 Burma -Myanmar 95 0.179 559
410 Cameroon 237 0.2977 336
411 Cyprus 357 0.0742 1348
412 Gibraltar 350 0.12100000000000001 826
413 Honduras 504 0.1198 835
414 Israel 972 0.156 641
415 Iraq 964 0.1628 614
416 American Samoa 1684 0.034 2941
417 Bermuda 1441 0.046 2174
418 Tajikistan 992 0.265445 377
419 Turkmenistan 993 0.198755 503
420 UAE Non Cli 00971 0.10500000000000001 952
421 Tanzania 255 0.26599999999999996 376
422 Thailand 66 0.0595 1681
423 Brunei 673 0.040499999999999994 2469
424 Somalia-Other 252 0.4001 250
425 00 Yemen Non CLI 00967 0.109 917
426 00 Nepal Mobile 009779 0.083 1205
427 00 Nepal Mobile Spice 00977982 0.08333 1200
428 00 Malaysia CLI 0060 0.01 10000
429 Singapore-Mobile 658 0.04200000000000001 2381
430 Singapore 65 0.04200000000000001 2381
431 Singapore-Mobile 659 0.04200000000000001 2381
432 00 Iran Mobile Others 00989 0.0885 1130
433 Srilanka Mobile Non Cli 0094 0.122 820
434 00 South Africa 0027 0.0435 2299
435 SRI LANKA MOBILE - OTHERS 947 0.16 625
436 Democratic Republic of the Congo 243 0.527 190
437 Egypt-Mobile 2010 0.125 800
438 Egypt-Mobile 2012 0.12 833
439 Egypt 20 0.1223 818
440 Egypt Non CLI 0020 0.047 2128
441 Egypt-Mobile 2016 0.126 794
442 Egypt-Etisalat Misr Mobile 2011 0.11900000000000002 840
443 Egypt-Cities 2015 0.11900000000000002 840
444 Egypt Mobile Non Cli 00201 0.056999999999999995 1754
445 Egypt-Mobile Non Cli 002010 0.0575 1739
446 Egypt-Etisalat Misr Mobile Non Cli 002011 0.0575 1739
447 Egypt-Mobile Non Cli 002012 0.0575 1739
448 Italy Vodafone Mobile 39383 0.21999999999999997 455
449 Italy-Other-Mobile 393 0.21999999999999997 455
450 Italy 39 0.21999999999999997 455
451 Jordan-Other-Mobile 9627 0.159 629
452 Jordan 962 0.159 629
453 Libya-Mobile 21892 0.25900000000000006 386
454 Libya 218 0.25900000000000006 386
455 Libya-Mobile 21894 0.25900000000000006 386
456 Malaysia 60 0.027999999999999997 3571
457 Malaysia-Celcom-Mobile 6019 0.027999999999999997 3571
458 Malaysia Mobile Other Carriers 601 0.027999999999999997 3571
459 Maldives ROC Fixed 960 0.751 133
460 Oman 968 0.19509 513
461 Oman-Mobile 9689 0.22999999999999995 435
462 OMAN FIXED 00968 0.19499999999999998 513
463 South Africa 27 0.31 323
464 Usa-Directory Assistance 1201555 0.99 101
465 USA-Paid 800-Fixed 1855 0.09899999999999999 1010
466 USA 1305 0.09899999999999999 1010
467 USA 1435 0.09899999999999999 1010
468 USA 1313 0.09899999999999999 1010
469 USA 1706 0.09899999999999999 1010
470 USA 1984 0.09899999999999999 1010
471 USA 1 0.013200000000000002 7576
472 Vietnam Mobile 849 0.067 1493
473 Vietnam roc 84 0.067 1493
474 Yemen MTN NCLI 0096773 0.127 787
475 Yemen Sabafone NCLI 0096771 0.1234 810
476 Yemen Sabafone NCLI 0096777 0.12 833
477 Yemen Sabafone NCLI 0096770 0.12 833
478 Yemen 967 0.127 787
479 Yemen (Arab Republic) 96770 0.127 787
480 Yemen (Arab Republic) 96773 0.127 787
481 Yemen (Arab Republic) 96777 0.127 787
482 Yemen (Arab Republic) 96771 0.12 833
483 African Rep-Moov-Mobile 2367 0.458 218
484 African Rep-ROC-Fixed 236 0.35 286
485 African Rep-Moov-Mobile 23670 0.399 251
486 African Rep-Orange-Mobile 23672 0.31 323
487 African Rep-Other-Mobile 23675 0.5501 182
488 African Rep-ROC-Fixed 23656 0.55 182
489 UK Proper 44 0.5 200
490 Chad 235 0.5700000000000002 175
491 Niger 227 0.32 312
492 Niger-Celtel-Mobile 22789 0.32 312
493 Niger-Celtel-Mobile 22799 0.32 312
494 Niger-Sahelcom-Mobile 22792 0.24 417
495 Niger Sahelcom Mobile 22793 0.2555 391
496 Niger-Orange-Mobile 22790 0.21999999999999997 455
497 Bangladesg Non Cli High Rate 18801 0.01225 8163
498 GHANA FIXED 00233 0.18000000000000002 556
499 Ghana 233 0.356 281
500 Nigeria Non Cli 00234 0.096 1042
501 Nigeria 234 0.13720000000000002 729
502 SUDAN FIXED NCLI 00249 0.184 543
503 Sudan 249 0.18590000000000004 538
504 Ethiopia 251 0.20589999999999997 486
505 Ethiopia-ROC-Fixed Non CLI 00251 0.19158999999999995 522
506 00 Kenya ROC 00254 0.23199999999999996 431
507 Kenya 254 0.371598 269
508 Australia 61 0.026500000000000003 3774
509 Indonesia-Surabaya 6231 0.0378 2646
510 Indonesia-Medan-Fixed 6261 0.0378 2646
511 Indonesia-Bandung-Fixed 6222 0.0378 2646
512 INDONESIA - MAKASSAR 62411 0.0378 2646
513 Indonesia 62 0.0487 2053
514 INDONESIA MOBILE NCLI 00628 0.0386 2591
515 INDONESIA - DENPASAR 62361 0.0383 2611
516 Indonesia-Jakarta 6221 0.038 2632
517 Indonesia-Other-Mobile 628 0.049499999999999995 2020
518 Indonesia Telkomsel Mobile 62821 0.049499999999999995 2020
519 Indonesia-Satellite-Mobile 62868 0.049 2041
520 Philippines 63 0.15300000000000002 654
521 Afghanistan 93 0.28600000000000003 350
522 Afghanistan-Other-Mobile 937 0.21999999999999997 455
523 Afghanistan-AT Mobile Non Cli 009375 0.096 1042
524 Afghanistan-Mobile-Roshan 009372 0.09 1111
525 Afghanistan MTN Mobile 009376 0.10999999999999999 909
526 AFGHANISTAN MTN NON CLI 009377 0.10999999999999999 909
527 AFGHANISTAN MOBILE ROSHAN 009379 0.09 1111
528 Afghanistan-AWCC Mobile 9370 0.185 541
529 AFGHANISTAN MOBILE 9371 0.185 541
530 Afghanistan-Roshan-Mobile 9372 0.185 541
531 Afghanistan Mobile Others 9373 0.185 541
532 Afghanistan Salaam Mobile 9374 0.185 541
533 Afghanistan-AT Mobile 9375 0.185 541
534 Afghanistan 9376 0.185 541
535 Afghanistan-Etisalat-Mobile 9378 0.185 541
536 AFGHANISTAN MOBILE AWCC 009370 0.09200000000000001 1087
537 Afghanistan-Etisalat-Mobile 009378 0.09200000000000001 1087
538 AFGHANISTAN MOBILE ETISALAT 009373 0.09200000000000001 1087
539 AFGHANISTAN SALAAM MOBILE Non Cli 009374 0.09200000000000001 1087
540 Afghanistan-Areeba-Mobile 9377 0.192 521
541 Afghanistan-Roshan Mobile 9379 0.19499999999999998 513
542 KUWAIT FIXED 00965 0.0395 2532
543 Kuwait 965 0.059 1695
544 United Arab Emirates 971 0.15000000000000002 667
545 Bahrain 973 0.13 769
546 Qatar-Vodafone-Mobile 9747 0.15300000000000002 654
547 Qatar 974 0.17600000000000005 568
548 Nepal Other Non Cli 00977 0.13820000000000002 724
549 Nepal 977 0.156 641
550 Nepal-Spice-Mobile 977981 0.142 704
551 NEPAL SPICE MOBILE CLI 977980 0.142 704
552 Nepal mobile Ntc 977982 0.142 704
553 Nepal-Mobile 9779 0.142 704
554 Nepal-Spice-Mobile Non Cli 00977980 0.1483 674
555 Nepal-Spice-Mobile Non Cli 00977981 0.1483 674
556 Iran Non Cli 0098 0.212 472
557 Iran-Other-Mobile 989 0.212 472
558 Iran 98 0.212 472
559 Iran Other 980 0.212 472
560 Algeria 213 0.9550000000000002 105
561 Senegal 221 0.4837 207
562 Mali 223 0.59478 168
563 Togo 228 0.57087 175
564 Myanmar ROC NCLI 0095 0.144 694
565 Myanmar-MPT-Mobile 959 0.24 417
566 Saudi Arabia 966 0.1299 770
567 Taiwan 886 0.0723 1383
568 United Nations-Ocha 888 0.1369 730
569 Saudi Arabia-Mobile 9665 0.2 500
# country code rate minute

Voip Rate - $100 USD is 6700 Taka

$100 USD = 6700 TK

# country code rate minute
1 Bangladesh BTCL IGW 08801 0.01877 5328
2 Bangladesh Mobile Non Cli 01 0.01791 5584
3 Bangladesh Pure Non Cli 8801 0.01929 5185
4 Bangladesh T&T IGW 00880 0.02387 4189
5 Bangladesh IGW 008801 0.02089 4786
6 Bangladesh Pure Non Cli 8801 0.02015 4963
7 Bangladesh IGW 008801 0.02156 4637
8 Bangladesh BTCL IGW 08801 0.01592 6280
9 Bangladesh Mobile Non Cli 01 0.01866 5360
10 India Cli Rtp 91 0.01003 9970
11 INDIA OPEN RTP CLI 091 0.01128 8862
12 India Non CLI 0091 0.00627 15952
13 India Non CLI 0091 0.01019 9811
14 India Cli Rtp 91 0.01790 5586
15 INDIA OPEN RTP CLI 091 0.02232 4481
16 Pakistan non CLI 0092 0.03322 3010
17 Pakistan Zong 009231 0.02633 3798
18 Pakistan Telenor Non CLI 009234 0.04137 2417
19 Pakistan Moblink 009230 0.03636 2750
20 Pakistan Warid 009232 0.03636 2750
21 Pakistan Ufone 009233 0.03636 2750
22 Pakistan 92 0.06896 1450
23 PAKISTAN SCO 9235 0.06018 1662
24 Pakistan Mob Zong 9231 0.05767 1734
25 Pakistan Mobilink 9230 0.05893 1697
26 Pakistan Mob Warid 9232 0.05918 1690
27 Pakistan Mob Ufone 9233 0.05792 1726
28 Pakistan Kashmir 9258 0.05140 1945
29 PAKISTAN 9234 0.07209 1387
30 Pakistan non CLI 0092 0.03322 3010
31 Pakistan Zong 009231 0.02633 3798
32 Pakistan Telenor Non CLI 009234 0.04137 2417
33 Pakistan Moblink 009230 0.03636 2750
